Supported databases
ClusterControl provides comprehensive support for a wide range of open-source and proprietary databases, enabling users to manage, monitor, and automate their database clusters from a unified interface.
Database servers
The following table shows the supported database product with its respective vendor and supported major version:
Database type | Product name | Vendor | Supported major version |
---|---|---|---|
MySQL | MySQL Community Server | Oracle | 8.0, 8.4 |
Percona Server for MySQL | Percona | 8.0, 8.4 | |
Percona Server for MySQL Pro | Percona | 8.0 | |
Percona XtraDB Cluster | Percona | 8.0, 8.4 | |
Percona XtraDB Cluster Pro | Percona | 8.4 | |
MariaDB | MariaDB Community Server | MariaDB | 10.4, 10.5, 10.6, 10.11, 11.4 |
PostgreSQL | PostgreSQL Server | PostgreSQL | 12, 13, 14, 15, 16, 17 |
PostgreSQL Server | EDB | 12, 13, 14, 15, 16, 17 | |
TimescaleDB | Timescale | 12, 13, 14, 15, 16, 17 | |
MongoDB | MongoDB Community Server | MongoDB | 4.4, 5.0, 6.0, 7.0 |
MongoDB Enterprise Server | MongoDB | 4.4, 5.0, 6.0, 7.0 | |
Percona Server for MongoDB | Percona | 4.4, 5.0, 6.0, 7.0 | |
Redis | Redis Community Edition | Redis | 6, 7 |
Valkey | LF Projects | 7, 8 | |
Valkey | Canonical | 7 | |
SQL Server | Microsoft SQL Server for Linux | Microsoft | 2019 (15.x), 2022 (16.x) |
Elasticsearch | Elasticsearch | Elastic | 7.17, 8.1, 8.3 |
Note
ClusterControl only supports managing x86-64 architecture hosts (x86_64, x64, AMD64, Intel64).
Attention
Some database products are only supported on selected operating systems. See Operating System.
Auxiliary tools
Apart from the database software, ClusterControl also supports the following open-source auxiliary tools:
Type | Product name | Repository |
---|---|---|
Load balancer | ProxySQL | Percona |
MariaDB MaxScale | MariaDB | |
HAProxy | EPEL/OS | |
Keepalived | EPEL/OS | |
garbd | Percona/MariaDB | |
Connection pooler | PgBouncer | PGDG |
Backup | pgBackRest | PGDG |
Percona Backup for MongoDB | Percona | |
Monitoring | Prometheus | Prometheus |