This section has monitoring information of all the nodes in the selected datastore.
You can monitor System and Database Dashboards with information like:
System | |
Name | Description |
Load Average | The overall load on your Datastore within the preset period. |
CPU Usage | The breakdown of CPU utilization for your Datastore, including both System and User processes. |
RAM Usage | The amount of RAM (in Gigabytes) used and available within the preset period. |
Network Usage | The amount of data (in Kilobits or Megabits per second) received and sent within the preset period. |
Disk Space Usage | The total amount of storage used (in Gigabytes) and what is available within the preset period. |
Disk IO Utilization | The input and output utilization for your disk within the preset period. |
Disk IOPS | The number of read and write operations within the preset period. |
Disk throughput | The amount of data (in Megabytes per second) that is being read from, or written to, the disk within the preset period. |
Database | ||
Name | Database type | Description |
Handler Stats | MySQL and MariaDB | Statistics for the handler. |
Handler Transaction Stats | MySQL and MariaDB | Transaction statistics for the handler. |
Database Connections | MySQL and MariaDB | Count of connections to the database. |
Queries | MySQL and MariaDB | Count of queries executed. |
Scan Operations | MySQL and MariaDB | Count of operations for the operations: SELECT, UPDATE, and DELETE. |
Table locking | MySQL and MariaDB | Count of table locks. |
Temporary Tables | MySQL and MariaDB | Count of temporary tables created. |
Sorting | MySQL and MariaDB | |
Aborted Connections | MySQL and MariaDB | Count of failed or aborted connections to the database. |
Memory Utilization | MySQL and MariaDB | The total amount of storage used (in Megabytes) by innodb, cache, etc. |
SELECT (fetched & returned) | PostgreSQL | Count of rows fetched and returned by queries to the database. |
INSERT, UPDATE, DELETE | PostgreSQL | Count of rows inserted, selected, and deleted in the database. |
Active Sessions | PostgreSQL | Count of currently running queries. |
Idle Sessions | PostgreSQL | Counf of connections to the database that are not currently in use. |
Idle Sessions in transaction | PostgreSQL | Count of connections that have begun a transaction but not yet completed while not actively doing work. |
Idle Sessions in transaction(aborted) | PostgreSQL | Count of connections that have begun a transaction but did not complete and were forcefully aborted before they could complete |
Lock Tables | PostgreSQL | Active locks on the database. |
Checkpoints Requested and Timed | PostgreSQL | Count of checkpoints requested and scheduled. |
Checkpoints Sync Time | PostgreSQL | Time synchronizing checkpoint files to disk. |
Checkpoint Write time | PostgreSQL | Time to write checkpoints to disk. |
Blocked Clients | Redis | Count of clients blocked while waiting on a command to execute. |
Memory Used | Redis | Amount of memory used by Redis (in bytes). |
Connected Clients | Redis | Count of clients connected to Redis. |
Redis Commands Per second | Redis | Count of commands processed per second. |
Total Keys | Redis | The total count of all keys stored by Redis. |
Replica Lag | Redis | The lag (in seconds) between the primary and the replica(s). |
Transactions | MSSQL | Count of transactions in the database. |
Process Stats | MSSQL | The statistics on background, dormant, runnable, dormant, done, and running processes. |
You can navigate to the different nodes in the datastore by choosing the node on the node dropdown menu.
You can also enable/disable the auto-refresh according to your requirements.
The Time Preset Ranges to show in the graphs are the “last 30 minutes”, “last hour”, “last day”, or “last week”.